Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| P-0 | 7:40 AM | 8:10 AM | 30 min |
| P-1 | 8:13 AM | 9:03 AM | 50 min |
| P-2 | 9:06 AM | 9:56 AM | 50 min |
| Break | 9:57 AM | 10:18 AM | 21 min |
| P-3 | 10:19 AM | 11:09 AM | 50 min |
| P-4 | 11:12 AM | 12:02 PM | 50 min |
| Lunch | 12:03 PM | 12:37 PM | 34 min |
| P-5 | 12:38 PM | 1:28 PM | 50 min |
| P-6 | 1:31 PM | 2:21 PM | 50 min |
| P-7 | 2:24 PM | 3:14 PM | 50 min |
501 Battalion 18 Brigade